Realme has released the 3i Smartphone Recently on India. Realme announced that 3i will go to Sale in India tomorrow via Flipkart, the Realme Official website. This is the first time to Sale this Phone in India. If you’ve been eyeing the phone, here are the complete details about its pricing, launch offers, and the phone’s specifications.
The Authority set the price at Rs. 7,999 for the base 3GB RAM + 32GB storage variant. 4GB RAM + 64GB storage variant price is Rs. 9,999. The Sale will start at 12 pm to tomorrow (23 July 2019). In the below, we have added a full specification of this Smartphone.
| Processor | MediaTek Helio P60 |
| Display | 6.22 inches |
| Storage | 32GB |
| Rear Camera | Dual (13MP + 2MP) |
| Battery | 4230 mAh |
| RAM | 3GB |
DISPLAY
| Display Type | IPS LCD |
| Resolution | 720 x 1520 pixels |
| Aspect ratio | 19:9 |
| Screen Size | 6.22 inches |
| Pixel Density | 271 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
STORAGE
| RAM | 3GB |
| Internal | 32GB |
| Expandable | Up to 256 GB (Dedicated Slot) |
SOFTWARE
| Operating System | Android v9.0 (Pie) |
CAMERA
| Rear | Dual (13MP + 2MP) |
| Selfie | 13MP |
| Rear Camera Features | Nightscape, Chromaboost,Digital Zoom, Auto Flash, Face detection, Touch to focus,Bokeh Mode, Photo Editiing, Consecutive Capture Modes – 20 in Row, PDAF, SR Auto |
| Selfie Camera Features | AI Beautification, Front Camera HDR, Bokeh Mode, Photo Management – Photo Editiing |
| Physical Aperture | Rear (F/1.8 + F/2.4), Selfie (F/2.0) |
| Video | 1080p@30fps |
BATTERY
| Type | Li-ion |
| Capacity | 4230 mAh |
CONNECTIVITY
| GPS | with A-GPS,Glonass |
| Bluetooth | Yes |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0 |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual (Nano-Sim) |
PROCESSOR
| Chipset | MediaTek Helio P60 |
| CPU | 2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53 |
| Graphics | Mali-G72 MP3 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
SENSORS
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes (Rear-Mounted) |
| Other Sensors | Light sensor, Proximity sensor |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Overall performance of this Smartphone is not bad. According to the feature of this Smartphone, It is better user experience to the users. By reading the specification, you will get a complete concept about the Smartphone.
